|
| |||||
| 2 | RB, CB | Fr. | 5-8 | 160 | |
| 3 | WR, DB | Jr. | 5-8 | 170 | |
| 4 | K | So. | 5-7 | 170 | |
| 5 | FB, LB | Sr. | 6-0 | 185 | |
| 6 | RB, LB | Jr. | 5-7 | 190 | |
| 7 | QB, DB | Jr. | 5-8 | 165 | |
| 8 | QB, DB | Sr. | 6-0 | 175 | |
| 9 | WR, DB | Fr. | 5-10 | 160 | |
| 10 | TE, LB | Jr. | 6-1 | 175 | |
| 11 | WR, DB | Jr. | 5-9 | 145 | |
| 12 | RB, LB | Jr. | 5-7 | 180 | |
| 17 | RB, DB | Sr. | 6-1 | 170 | |
| 18 | FB, LB | Sr. | 5-10 | 165 | |
| 22 | RB, DB | So. | 5-7 | 160 | |
| 24 | RB, LB | Jr. | 5-11 | 175 | |
| 42 | OL, DL | Sr. | 5-9 | 165 | |
| 43 | RB, LB | Sr. | 5-7 | 165 | |
| 50 | OL, LB | Jr. | 6-2 | 235 | |
| 52 | OL, DL | Sr. | 6-8 | 250 | |
| 53 | OL, LB | Jr. | 5-10 | 180 | |
| 55 | OL, DL | Sr. | 6-1 | 195 | |
| 65 | OL, DL | Sr. | 6-1 | 230 | |
| 71 | OL, DL | Sr. | 5-6 | 190 | |
| 72 | OL, DL | Sr. | 6-2 | 250 | |
| 74 | OL, DL | Jr. | 5-10 | 225 | |
| 76 | OL, DL | Jr. | 5-6 | 185 | |
| 77 | OL, DL | Jr. | 6-1 | 225 | |
| 85 | TE, LB | Sr. | 6-3 | 170 | |
| 88 | TE, LB | Jr. | 6-3 | 180 |
No comments:
Post a Comment